Overview
Onboard additional strategies (ARKs) to the USDC and USDT fleets on Arbitrum to expand diversification and keep yield sources current.
Motivation
- Expand yield sources: Add newly available Morpho Blue vaults, Euler markets, and Silo-managed vaults on Arbitrum.
- Stay current: Keep the fleet aligned with high-quality, recently launched opportunities.
- Deliver core value: Maintain access to the highest-quality yields in DeFi via curated, diversified ARKs.
Specification
| New Ark | Fleet | Network | Risk Level |
|---|---|---|---|
| Morpho Gauntlet USDC Prime | USDC | Arbitrum | Pending @BlockAnalitica classification |
| Morpho Gauntlet USDC Core | USDC | Arbitrum | Pending @BlockAnalitica classification |
| Morpho Yearn OG USDC | USDC | Arbitrum | Pending @BlockAnalitica classification |
| Morpho Steakhouse Prime USDC | USDC | Arbitrum | Pending @BlockAnalitica classification |
| Morpho MEV Capital USDC | USDC | Arbitrum | Pending @BlockAnalitica classification |
| Euler USDC (Arbitrum) | USDC | Arbitrum | Pending @BlockAnalitica classification |
| SiloManagedVault (0x2BA39e…f1ee) | USDC | Arbitrum | Pending @BlockAnalitica classification |
| SiloManagedVault (0x83b90F…4C81) | USDC | Arbitrum | Pending @BlockAnalitica classification |
| Silo Swaap Lend (susdx-usdc-127, market) | USDC | Arbitrum | Pending @BlockAnalitica classification |
USDT Fleet (Arbitrum)
| New Ark | Fleet | Network | Risk Level |
|---|---|---|---|
| Morpho Gauntlet USDT0 Core | USDT | Arbitrum | Pending @BlockAnalitica classification |
| Morpho MEV Capital USDT0 | USDT | Arbitrum | Pending @BlockAnalitica classification |
| Euler USDT0 (Arbitrum) | USDT | Arbitrum | Pending @BlockAnalitica classification |
Risk Assessment
Minilmal new protocol risks as all are supported currently. Risk caps will need to determined on a per ARK basis by @BlockAnalitica
Voting
- YES: Add each listed Ark to the specified fleet on Arbitrum, subject to @BlockAnalitica classification and standard caps/parameters.
- NO: Make no changes; fleets remain as currently configured.


