Overview
Onboard additional strategies (ARKs) to the USDC, WETH (ETH), and USDT vault fleets on Ethereum Mainnet to expand diversification and keep yield sources current with leading protocols.
Motivation
- Expand yield sources: Add newly available Morpho Blue vaults, Euler markets, and Silo-managed vaults.
- Stay current: Keep the fleet aligned with the latest, high-quality opportunities.
- Deliver core value: Maintain access to the highest-quality yields in DeFi through curated, diversified ARKs.
Specification
USDC Fleet (Mainnet)
| New Ark | Fleet | Network | Risk Level |
|---|---|---|---|
| Morpho Alpha USDC Core | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Morpho Avantgarde USDC Core | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Morpho Clearstar USDC Reactor | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Morpho Edge UltraYield USDC | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Morpho Gauntlet USDC RWA | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Morpho MEV Capital PTs USDC | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Morpho f(x) Protocol Re7 USDC | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Morpho Steakhouse infiniFi USDC | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Morpho TAC USDC | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Morpho Vault Bridge USDC | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Morpho OpenEden USDC Vault | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Euler Frontier Falcon (USDC) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Euler Frontier mMEV (USDC) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Euler Frontier YieldFi (USDC) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Euler Frontier Hyperwave (USDC) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Euler Frontier Inverse (USDC) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Euler Liquity Hub (USDC) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| SiloManagedVault, Apostro | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| SiloManagedVault, Varlamore | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Silo Swaap Lend (market) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
WETH (ETH) Fleet (Mainnet)
| New Ark | Fleet | Network | Risk Level |
|---|---|---|---|
| Morpho SingularV ETH | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Morpho Index Coop hyETH | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Morpho TAC ETH | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Morpho Alpha wETH Core | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Morpho Yearn OG WETH | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Morpho Avantgarde WETH Core | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Euler Prime WETH | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Euler Swaap Lend WETH | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Euler Frontier Puffer WETH | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |
USDT Fleet (Mainnet)
| New Ark | Fleet | Network | Risk Level |
|---|---|---|---|
| Morpho SingularV USDT | USDT | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Morpho Pendlend USDT (K3 Capital) | USDT | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Morpho Hyperithm USDT | USDT | Ethereum Mainnet | Pending @BlockAnalitica classification |
| Euler Yield USDT | USDT | Ethereum Mainnet | Pending @BlockAnalitica classification |
Risk Assessment
Minilmal new protocol risks as all are supported currently. Risk caps will need to determined on a per ARK basis by @BlockAnalitica
Voting
- YES: Add each listed Ark to the specified fleet on Ethereum Mainnet, subject to @BlockAnalitica classification and standard caps/parameters.
- NO: Make no changes; fleets remain as currently configured.