General Assessment of Newly Proposed Arks
On the following posts: SIP 2.24, SIP 2.25, and SIP 2.26, new Arks were proposed for the Mainnet LR and HR fleets, as well as for Arbitrum and Base.
We evaluated each Ark proposal using financial risk metrics such as TVL, backing collateral quality, withdrawal limits, and by running scripts to identify correlations with currently deployed Arks. Given the large number of proposals, it is out of scope to provide a detailed explanation for each. However, those classified as high risk were mainly due to weaker collateral quality and smaller TVL. Note that some label names may differ from the post, as they did not match the protocol link provided.
Following this assessment, we propose the following classification:
| chain | protocol | fleet asset | vault | assessment | 
|---|---|---|---|---|
| ethereum | morpho | USDC | morpho_falcon_usdc_core | HR | 
| ethereum | morpho | USDC | morpho_avantgarde_usdc_core | HR | 
| ethereum | morpho | USDC | morpho_clearstar_usdc_core | Low TVL | 
| ethereum | morpho | USDC | morpho_edge_ultrayield_usdc | Low TVL | 
| ethereum | morpho | USDC | morpho_gauntlet_usdc_rwa | HR | 
| ethereum | morpho | USDC | morpho_mev_capital_pts_usdc | HR | 
| ethereum | morpho | USDC | morpho_fx_protocol_re7_usdc | HR | 
| ethereum | morpho | USDC | morpho_steakhouse_infinifi_usdc | HR | 
| ethereum | morpho | USDC | morpho_tac_usdc | HR | 
| ethereum | morpho | USDC | morpho_vault_bridge_usdc | LR | 
| ethereum | morpho | USDC | morpho_openeden_usdc_vault | HR | 
| ethereum | morpho | USDT | morpho_singularv_usdt | Low TVL | 
| ethereum | morpho | USDT | morpho_pendlend_usdt | HR | 
| ethereum | morpho | USDT | morpho_hyperithm_usdt | Low TVL | 
| ethereum | morpho | ETH | morpho_singularv_weth | HR | 
| ethereum | morpho | ETH | morpho_indexcoop_hyeth | HR | 
| ethereum | morpho | ETH | morpho_tac_weth | HR | 
| ethereum | morpho | ETH | morpho_alpha_weth_core | HR | 
| ethereum | morpho | ETH | morpho_y_og_weth | HR | 
| ethereum | morpho | ETH | morpho_avantgarde_weth_core | HR | 
| base | morpho | USDC | morpho_steakhouse_hy_usdc | Low TVL | 
| base | morpho | USDC | morpho_extrafi_xlend_usdc | LR | 
| base | morpho | USDC | morpho_universal_usdc | Low TVL | 
| base | morpho | USDC | morpho_hy_clearstar_usdc | HR | 
| base | morpho | USDC | morpho_cs_reactor_oe_boosted_usdc | HR | 
| base | morpho | USDC | morpho_gauntlet_usdc_frontier | HR | 
| base | morpho | USDC | morpho_re7_usdc | DEPLOYED | 
| base | morpho | ETH | morpho_extrafi_xlend_weth | LR | 
| base | morpho | ETH | morpho_yearn_og_weth | LR | 
| arbitrum | morpho | USDC | morpho_gauntlet_usdc_prime | LR | 
| arbitrum | morpho | USDC | morpho_gauntlet_usdc_core | LR | 
| arbitrum | morpho | USDC | morpho_y_og_usdc | Low TVL | 
| arbitrum | morpho | USDC | morpho_steakhouse_prime_usdc | Low TVL | 
| arbitrum | morpho | USDC | morpho_mev_capital_usdc | Low TVL | 
| arbitrum | morpho | USDT | morpho_gauntlet_usdt_core | Low TVL | 
| arbitrum | morpho | USDT | morpho_mev_capital_usdt | Low TVL | 
| ethereum | euler | USDC | euler_frontier_falcon_usdc | HR | 
| ethereum | euler | USDC | euler_frontier_mmev_usdc | HR | 
| ethereum | euler | USDC | euler_frontier_yieldfi_usdc | HR | 
| ethereum | euler | USDC | euler_frontier_hyperwave_usdc | HR | 
| ethereum | euler | USDC | euler_frontier_yala_usdc | HR | 
| ethereum | euler | USDC | euler_frontier_pareto_usdc | Low TVL | 
| ethereum | euler | USDT | euler_yield_usdt | DEPLOYED | 
| ethereum | euler | ETH | euler_frontier_puffer_weth | LR | 
| ethereum | euler | ETH | euler_frontier_upshift | HR | 
| ethereum | euler | ETH | euler_alterscope_lrt | HR | 
| base | euler | USDC | euler_frontier_yo_yousdc | HR | 
| base | euler | ETH | euler_alterscope_lrt_weth | HR | 
| arbitrum | euler | USDC | euler_arbitrum_usdc | LR | 
| arbitrum | euler | USDT | euler_arbitrum_usdt | HR | 
| ethereum | siloV2 | USDC | varlamore-falcon-usdc | HR | 
| ethereum | siloV2 | USDC | varlamore-usdc-growth | LR | 
| ethereum | siloV2 | USDC | apostro-usdc-frontier | DEPLOYED | 
| arbitrum | siloV2 | USDC | varlamore-usdc-growth | DEPLOYED | 
| arbitrum | siloV2 | USDC | greenhouse-usdc | Low TVL | 
| arbitrum | siloV2 | USDC | susdx-usdc-127 | LR | 
We also highlighted the Arks already deployed. Some remain blacklisted due to collateral quality, while others are fully operational. There are also Arks leading to vaults/markets with too low TVL, for which we recommend setting caps to zero if deployed, as we believe their contribution to the growth of the fleet is not significant. Additionally, since there are no HR fleets deployed on Base and Arbitrum, those classified as HR on those networks are proposed to be excluded from onboarding at the current stage.
Finally, this assessment is based on current market conditions. We may reassess in the future if those Arks improve their financial risk metrics or increase their TVL where applicable.