General Assessment of Newly Proposed Arks

Parameters for the Whitelisted & Deployed Arks on Mainnet

The parameters for the proposed and whitelisted Arks on Mainnet (see here and SIP 2.24) were computed with our risk model, which considers TVL, collateral quality, and exposure. Based on this assessment, we propose the following initial parameters:

Fleet Mainnet ETH LR

Ark Symbol/Vault maxCap Max. %TVL maxInflow maxOutflow
euler euler_frontier_puffer_weth 630 33.0% 630 630

Fleet Mainnet USDC LR

Ark Symbol/Vault maxCap Max. %TVL maxInflow maxOutflow
morpho morpho_vault_bridge_usdc 30,600,000 30.3% 10,000,000 15,200,000
siloV2 varlamore-usdc-growth 40,000 29.0% 40,000 40,000

Fleet Mainnet ETH HR

Ark Symbol/Vault maxCap Max. %TVL maxInflow maxOutflow
morpho morpho_singularv_weth 1,560 45.0% 1,560 1,560
morpho morpho_indexcoop_hyeth 1,430 45.0% 1,430 1,430
morpho morpho_tac_weth 5 40.0% 5 5
morpho morpho_alpha_weth_core 830 45.0% 830 830
morpho morpho_y_og_weth 4,600 30.0% 3,000 4,500
morpho morpho_avantgarde_weth_core 690 45.0% 690 690
euler euler_frontier_upshift 850 46.0% 850 850
euler euler_alterscope_lrt 154 45.0% 154 154

Fleet Mainnet USDC HR

Ark Symbol/Vault maxCap Max. %TVL maxInflow maxOutflow
morpho morpho_avantgarde_usdc_core 5,200,000 12.0% 2,400,000 2,400,000
morpho morpho_gauntlet_usdc_rwa 4,300,000 42.0% 4,000,000 4,300,000
morpho morpho_mev_capital_pts_usdc 11,600,000 43.0% 4,000,000 8,600,000
morpho morpho_fx_protocol_re7_usdc 1,180,000 43.0% 1,180,000 1,180,000
morpho morpho_steakhouse_infinifi_usdc 6,800,000 43.0% 4,000,000 6,800,000
morpho morpho_tac_usdc 7,500,000 12.0% 2,400,000 2,400,000
euler euler_frontier_falcon_usdc 58,000,000 46.0% 4,000,000 9,200,000
euler euler_frontier_mmev_usdc 4,900,000 42.0% 4,000,000 4,900,000
euler euler_frontier_yieldfi_usdc 133,000 42.0% 133,000 133,000
euler euler_frontier_hyperwave_usdc 14,600,000 43.0% 4,000,000 8,600,000
euler euler_frontier_yala_usdc 6,200,000 43.0% 4,000,000 6,200,000

The cooldown period for all Arks in these Fleets is 10 minutes, except for Mainnet ETH HR, which is set to 1 hour. These parameters keep the Fleets within controlled risk limits while accommodating expected demand. Arks with very low TVL have been excluded, as they do not improve fleet performance, but we will monitor them and set non-zero caps if their TVL increases in the future. In general, these are initial values, and will change dynamically according to market conditions.

3 Likes