SummerFi Lazy Summer Protocol - Initial Fleet and Ark Parameters by Block Analitica
Block Analitica has developed a risk curation framework to optimize risk-adjusted yields across Arks, Lazy Vaults, and ultimately the Lazy Summer Protocol as a whole. The goal is to achieve balanced risk management, liquidity optimization, and scalable deployment. Our approach is intended to evolve over time based on market conditions and new data.
Risk Measures
For the risk assessment of each ark, we primarily implemented financial risk metrics along with security audit scores to compute a risk premium for each ark. The key variables considered are compound collateral volatility, compound collateral tier (based on security), existing depth liquidity in DEXs, and rehypothecation risk. The collateral tier risk evaluates the reliability of assets backing the debt on each lending protocol. Below, we explain how these metrics are aggregated to compute the final risk score.
Ark Compound Volatility
This metric accounts for the debt-weighted total volatility of the collateral, providing an estimate of how secure the loans are in case of high price volatility.
Compound Collateral Tier
We define a tier system where assets are ranked based on security audits from Certik and CyberScope. Similar to volatility, we debt-weight the tier for each protocol/ark and determine the compound collateral tier.
Liquidity Depth & Rehypothecation
Liquidity depth is associated with the potential lack of liquidity in DEXs, particularly in cases where liquidations occur and markets fail to absorb the losses.
Rehypothecation is a more complex variable to assess accurately. For now, we flag protocols that allow rehypothecation by assigning a value of 1 and 0 for those that do not. We weigh this factor when computing the total risk to ensure it contributes up to 10% of the overall risk score.
Final Risk Score Calculation
We combine the described risk metrics to reflect the ark’s overall risk. The risk metrics are aggregated and normalized. For example, if an ark’s collateral is at least tier 2 and exhibits a price volatility of over 40%, its risk score is already ~55%. Rehypothecation can add up to 10%, and if all assets are illiquid, the total score may exceed 90%.
It’s important to note that additional metrics will be incorporated to improve our risk assessment. We will make forum posts when new parameters need to be updated.
Available Liquidity and Utilization
We have gathered key metrics from lending protocols, including total supply, liquidity before the kink, utilization ratios, and overall health, to set each ark’s maxDepositCap. These caps are risk-adjusted based on the risk metrics discussed earlier.
The rebalanceMaxInFlow and rebalanceMaxOutFlow parameters are set to ensure that capital flows gradually into riskier arks, while allowing faster inflows to safer ones. Initially, rebalanceMaxOutFlow is set so that keepers can withdraw all capital from an ark if they deem it necessary.
Percentage of Vault TVL & Adjusted max Deposit Cap
The percentage of vault TVL is designed to encourage diversification, rather than capping assets purely based on market risk, which is handled by maxDepositCap. However, the two parameters remain correlated. The initial calculation considers current APY trends, adjusted for risk, and a correlation factor (~80%) to ensure deposit caps reflect risk exposure.
Scaling Down - New Deployment
With all above in taken into account, we are proposing starting with lower fleet caps and will gradually increase them over time as the protocol matures.
Watchdog Automated System
We are developing an automated monitoring system to track the collateral backing the debt in each market used by the fleets. If any collateral depegs or experiences significant price changes, the system will automatically set the maxCap for that ark to 0. This will immediately trigger Keepers to withdraw all capital from the ark, ensuring rapid risk mitigation.
Parameters
The parameters based on our risk models and market metrics are the following:
Fleet Mainnet - ETH
chain | fleetAsset | fleetCap | FleetMinimumBuffer |
---|---|---|---|
ethereum | ETH | 5,600 | 0.37 |
With arks:
Ark | Symbol/Vault | maxCap | Max. %TVL | maxInflow | maxOutflow |
---|---|---|---|---|---|
morpho | morpho_gauntlet_weth_prime | 6,000 | 37.0% | 290 | 2,100 |
morpho | morpho_flagship_weth | 0 | 0.0% | 0 | 0 |
morpho | morpho_re7_weth | 0 | 0.0% | 0 | 0 |
morpho | morpho_steakhouse_weth | 2,100 | 35.0% | 110 | 2,000 |
aave_v3 | WETH | 190,000 | 100.0% | 9,100 | 5,600 |
compound_v3 | WETH | 14,000 | 41.0% | 470 | 2,300 |
fluid | WETH | 28,000 | 47.0% | 580 | 2,700 |
gearbox | WETH | 2,800 | 36.0% | 59 | 2,000 |
euler | euler_prime_weth | 0 | 0.0% | 0 | 0 |
spark | WETH | 52,000 | 58.0% | 2,100 | 3,300 |
Fleet Mainnet - USDC
chain | fleetAsset | fleetCap | FleetMinimumBuffer |
---|---|---|---|
ethereum | USDC | 15,000,000 | 1,000 |
With arks:
Ark | Symbol/Vault | maxCap | Max. %TVL | maxInflow | maxOutflow |
---|---|---|---|---|---|
morpho | morpho_gauntlet_usdc_core | 36,000,000 | 33.0% | 1,044,000 | 5,000,000 |
morpho | morpho_flagship_usdc | 0 | 0.0% | 0 | 0 |
morpho | morpho_steakhouse_usdc | 28,300,000 | 33.0% | 684,000 | 4,900,000 |
morpho | morpho_gauntlet_usdc_prime | 9,500,000 | 32.0% | 297,000 | 4,800,000 |
morpho | morpho_smokehouse_usdc | 12,700,000 | 33.0% | 648,000 | 4,900,000 |
morpho | morpho_usual_boosted_usdc | 0 | 0.0% | 0 | 0 |
morpho | morpho_re7_usdc | 0 | 0.0% | 0 | 0 |
aave_v3 | USDC | 1,020,000,000 | 77.0% | 7,920,000 | 11,500,000 |
compound_v3 | USDC | 87,000,000 | 35.0% | 3,438,000 | 5,300,000 |
fluid | USDC | 94,000,000 | 35.0% | 1,116,000 | 5,300,000 |
gearbox | USDC | 5,400,000 | 32.0% | 136,800 | 4,800,000 |
euler | stablecoin_maxi_usdc | 0 | 0.0% | 0 | 0 |
euler | euler_prime_usdc | 3,700,000 | 32.0% | 97,200 | 3,700,000 |
euler | euler_yield_usdc | 0 | 0.0% | 0 | 0 |
spark | USDC | 440,000 | 32.0% | 14,580 | 440,000 |
sky | sUSDS | 1,430,000,000 | 95.0% | 23,220,000 | 14,300,000 |
Fleet Mainnet - USDT
chain | fleetAsset | fleetCap | FleetMinimumBuffer |
---|---|---|---|
ethereum | USDT | 15,000,000 | 1,000 |
With arks:
Ark | Symbol/Vault | maxCap | Max. %TVL | maxInflow | maxOutflow |
---|---|---|---|---|---|
morpho | morpho_flagship_usdt | 194,000 | 33.0% | 15,120 | 194,000 |
morpho | morpho_steakhouse_usdt | 25,100,000 | 36.0% | 565,200 | 5,400,000 |
morpho | morpho_gauntlet_usdt_prime | 1,820,000 | 33.0% | 47,160 | 1,820,000 |
morpho | morpho_re7_usdt | 0 | 0.0% | 0 | 0 |
morpho | morpho_smokehouse_usdt | 1,400,000 | 33.0% | 33,300 | 1,400,000 |
aave_v3 | USDT | 610,000,000 | 100.0% | 8,640,000 | 15,000,000 |
compound_v3 | USDT | 24,300,000 | 36.0% | 1,278,000 | 5,400,000 |
fluid | USDT | 87,000,000 | 47.0% | 1,782,000 | 7,000,000 |
gearbox | USDT | 1,780,000 | 32.0% | 33,840 | 1,780,000 |
euler | euler_prime_usdt | 7,800 | 34.0% | 558 | 7,800 |
euler | euler_yield_usdt | 0 | 0.0% | 0 | 0 |
spark | USDT | 490,000 | 32.0% | 11,700 | 490,000 |
Fleet Base - USDC
chain | fleetAsset | fleetCap | FleetMinimumBuffer |
---|---|---|---|
Base | USDC | 7,500,000 | 100 |
With arks:
Ark | Symbol/Vault | maxCap | Max. %TVL | maxInflow | maxOutflow |
---|---|---|---|---|---|
morpho | morpho_gauntlet_usdc_core | 1,670,000 | 36.0% | 2,230 | 1,670,000 |
morpho | morpho_steakhouse_usdc | 900,000 | 35.0% | 1,570 | 900,000 |
morpho | morpho_gauntlet_usdc_prime | 1,640,000 | 36.0% | 2,740 | 1,640,000 |
morpho | morpho_re7_usdc | 0 | 0.0% | 0 | 0 |
morpho | morpho_moonwell_usdc | 0 | 0.0% | 0 | 0 |
morpho | morpho_spark_usdc | 17,300,000 | 58.0% | 22,900 | 4,300,000 |
aave_v3 | USDC | 54,000,000 | 100.0% | 42,000 | 7,500,000 |
compound_v3 | USDC | 2,770,000 | 37.0% | 5,400 | 2,770,000 |
fluid | USDC | 6,800,000 | 43.0% | 5,700 | 3,200,000 |
sky | sUSDS | 8,000,000 | 46.0% | 47,000 | 3,400,000 |
Fleet Arbitrum - USDT
chain | fleetAsset | fleetCap | FleetMinimumBuffer |
---|---|---|---|
Arbitrum | USDT | 7,500,000 | 100 |
With arks:
Ark | Symbol/Vault | maxCap | Max. %TVL | maxInflow | maxOutflow |
---|---|---|---|---|---|
aave_v3 | USDT | 27,300,000 | 100.0% | 36,000 | 7,500,000 |
compound_v3 | USDT | 4,500,000 | 53.0% | 11,900 | 4,000,000 |
fluid | USDT | 5,300,000 | 55.0% | 4,000 | 4,200,000 |