Initial Parameters for the new Medium Risk Fleets on Mainnet, Low Risk ETH Fleet on Base, and the two new ARKs on the Sonic USDC.e Fleet
Based on our previous assessment of ARKs (see here), proposed for the Medium Risk ETH Fleet (Mainnet) and Low Risk ETH Fleet (Base), we collected historical data and ran our risk model. This model considers protocol TVLs, debt-backed collateral quality, Lindy score, and other metrics to compute parameters (more details can be found here). We propose the following as the initial parameters:
Medium Risk Fleet Mainnet - ETH
chain | fleetAsset | fleetCap | FleetMinimumBuffer |
---|---|---|---|
Mainnet | ETH | 15,000 | 0.37 |
With arks:
Ark | Symbol/Vault | maxCap | Max. %TVL | maxInflow | maxOutflow |
---|---|---|---|---|---|
morpho | morpho_mev_capital_weth | 8,000 | 40.0% | 3,000 | 6,000 |
morpho | morpho_gauntlet_weth_core | 9,200 | 54.0% | 3,000 | 8,100 |
morpho | morpho_re7_weth | 7,600 | 40.0% | 3,000 | 6,000 |
euler | euler_swaap_lend_weth | 1,100 | 40.0% | 1,100 | 1,100 |
euler | euler_prime_weth | 44,000 | 70.0% | 3,000 | 10,500 |
aave_v3 | WETH | 253,000 | 100.0% | 3,000 | 15,000 |
compound_v3 | WETH | 37,000 | 67.0% | 3,000 | 10,100 |
fluid | WETH | 3,800 | 51.0% | 3,000 | 3,800 |
spark | WETH | 63,000 | 79.0% | 3,000 | 11,900 |
Note that for the Low Risk Fleets, we previously excluded riskier ARKs (see here), such as Euler Yield, due to significant exposure to Usual USD0++, which we deem unsuitable for that category. We’re now comfortable including them under the new, riskier setup, while putting the emphasis on proper labeling of the riskier Fleets on official SummerFi UI, as well as signaling the importance of making Fleets’ and ARKs’ parameters accessible to end users, all while referring to proposed risk tiers by BA Labs, available below (link to the original post here).
Low Risk Fleet Base - ETH
chain | fleetAsset | fleetCap | FleetMinimumBuffer |
---|---|---|---|
Base | ETH | 4,500 | 0.37 |
With arks:
Ark | Symbol/Vault | maxCap | Max. %TVL | maxInflow | maxOutflow |
---|---|---|---|---|---|
morpho | morpho_moonwell_flagship_weth | 6,000 | 78.0% | 900 | 3,510 |
morpho | morpho_gauntlet_weth_core | 370 | 37.0% | 370 | 370 |
morpho | morpho_steakhouse_weth | 72 | 35.0% | 72 | 72 |
aave_v3 | WETH | 10,200 | 100.0% | 900 | 4,500 |
compound_v3 | WETH | 1,280 | 43.0% | 900 | 1,280 |
euler | euler_base_weth | 420 | 37.0% | 420 | 420 |
fluid | WETH | 1,450 | 45.0% | 900 | 1,450 |
For the potential Medium Risk USDC Fleet on Mainnet, we’ve also gathered historical data and derived the following parameters:
Medium Risk Fleet Mainnet - USDC
chain | fleetAsset | fleetCap | FleetMinimumBuffer |
---|---|---|---|
Mainnet | USDC | 20,000,000 | 1,000 |
With arks:
Ark | Symbol/Vault | maxCap | Max. %TVL | maxInflow | maxOutflow |
---|---|---|---|---|---|
morpho | morpho_gauntlet_usdc_frontier | 24,700,000 | 40.0% | 4,000,000 | 8,000,000 |
morpho | morpho_relend_usdc | 52,000,000 | 40.0% | 4,000,000 | 8,000,000 |
morpho | morpho_resolv_usdc | 18,500,000 | 40.0% | 4,000,000 | 8,000,000 |
morpho | morpho_mev_capital_usual_usdc | 30,300,000 | 40.0% | 4,000,000 | 8,000,000 |
morpho | morpho_smokehouse_usdc | 45,000,000 | 60.0% | 4,000,000 | 12,000,000 |
morpho | morpho_gauntlet_usdc_core | 47,000,000 | 60.0% | 4,000,000 | 12,000,000 |
euler | euler_yield_usdc | 36,000,000 | 59.0% | 4,000,000 | 11,800,000 |
euler | euler_prime_usdc | 54,000,000 | 60.0% | 4,000,000 | 12,000,000 |
euler | euler_resolv_usdc | 9,100,000 | 40.0% | 4,000,000 | 8,000,000 |
euler | stablecoin_maxi_usdc | 2,010,000 | 40.0% | 2,010,000 | 2,010,000 |
aave_v3 | USDC | 1,050,000,000 | 100.0% | 4,000,000 | 20,000,000 |
compound_v3 | USDC | 179,000,000 | 70.0% | 4,000,000 | 14,000,000 |
fluid | USDC | 9,900,000 | 57.0% | 4,000,000 | 9,900,000 |
sky | sUSDS | 1,400,000,000 | 100.0% | 4,000,000 | 20,000,000 |
Lastly, for the two additional ARKs proposed in this forum post (see here), we’ve integrated Silo V2 Finance into our risk model and gathered the relevant data. Based on our assessment, including these ARKs within this risk category is appropriate. Below is the initial parameter set for these new ARKs in the Sonic Fleet:
Low Risk Fleet Sonic - USDC.e
Additional Arks:
Ark | Symbol/Vault | maxCap | Max. %TVL | maxInflow | maxOutflow |
---|---|---|---|---|---|
siloV2 | s-usdc-8 | 7,600,000 | 45.00% | 1,500,000 | 3,380,000 |
siloV2 | s-usdc-20 | 31,200,000 | 40.00% | 1,500,000 | 3,000,000 |
General Remarks
The cooldown period for all ARKs will be set to 10 minutes. These parameters ensure the fleets operate within controlled risk levels while supporting expected demand. Fleet caps will be increased dynamically as demand grows, and we’ll monitor activity closely to adjust as needed.