Overview
Onboard additional strategies (ARKs) to the USDC and WETH (ETH) fleets on Base to expand diversification and keep yield sources current.
Motivation
- Expand yield sources: Add newly available Morpho Blue vaults and Euler markets on Base.
- Stay current: Keep the fleet aligned with high-quality, recently launched opportunities.
- Deliver core value: Maintain access to the highest-quality yields in DeFi via curated, diversified ARKs.
Specification
USDC Fleet (Base)
| New Ark | Fleet | Network | Risk Level |
|---|---|---|---|
| Morpho Steakhouse High Yield USDC | USDC | Base | Pending @BlockAnalitica classification |
| Morpho Extrafi XLend USDC | USDC | Base | Pending @BlockAnalitica classification |
| Morpho Universal USDC | USDC | Base | Pending @BlockAnalitica classification |
| Morpho High Yield Clearstar USDC | USDC | Base | Pending @BlockAnalitica classification |
| Morpho Clearstar Reactor (OpenEden Boosted) USDC | USDC | Base | Pending @BlockAnalitica classification |
| Morpho Gauntlet USDC Frontier | USDC | Base | Pending @BlockAnalitica classification |
| Morpho Re7 USDC | USDC | Base | Pending @BlockAnalitica classification |
| Euler USDC (Base) | USDC | Base | Pending @BlockAnalitica classification |
WETH (ETH) Fleet (Base)
| New Ark | Fleet | Network | Risk Level |
|---|---|---|---|
| Morpho Extrafi XLend WETH | WETH (ETH) | Base | Pending @BlockAnalitica classification |
| Morpho Yearn OG WETH | WETH (ETH) | Base | Pending @BlockAnalitica classification |
| Euler WETH (Base) | WETH (ETH) | Base | Pending @BlockAnalitica classification |
Risk Assessment
Minilmal new protocol risks as all are supported currently. Risk caps will need to determined on a per ARK basis by @BlockAnalitica
Voting
- YES: Add each listed Ark to the specified fleet on Base, subject to @BlockAnalitica classification and standard caps/parameters.
- NO: Make no changes; fleets remain as currently configured.