Summary
This SIP proposes launching the USDC Fleet – Mainnet (Higher Risk) vault on Lazy Summer Protocol.
This new vault unlocks higher-yield, higher-volatility strategies for USDC holders by aggregating lending, Farming, delta-neutral, and real-world-credit ARKs that sit one risk tier above the existing Mainnet USDC (Lower Risk) vault. Risk parameters will be finalized by @BlockAnalitica using the more aggressive limits outlined in their prior analysis. See RFC for reference: [RFC] Onboard USDC Fleet – Mainnet, Higher Risk Vault
Motivation
- Unlock new growth – Enables a fresh set of USDC strategies that can realistically contribute TVL toward the $100M+ milestone.
- Broaden user personas – Appeals to funds, whales, and yield-hungry allocators who accept higher volatility, while giving existing users incremental deployment options.
- Expand strategy mix – Integrates ARKs beyond pure lending (e.g., rewards farming, delta-neutral stablecoin positions, real-world credit).
- Strengthen brand promise – Demonstrates Lazy Summer’s ability to curate both conservative and adventurous DeFi yield in one automated interface.
Motivation
Parameter | Value |
---|---|
Vault | USDC Fleet – Mainnet (Higher Risk) |
Deposit Asset | USDC |
Network | Ethereum Mainnet |
Risk Tier | Higher Risk |
Max ARK TVL% | To be recommended by @BlockAnalitica (targeting higher limits than lower-risk vault) |
Motivation
# | ARK | Contract |
---|---|---|
1 | Euler Yield USDC | 0xe0a80d35bB6618CBA260120b279d357978c42BCE |
2 | Euler Swaap Lend USDC | 0xf2f826c190D020A6D1EC422bF2269E63b8b315E0 |
3 | Euler Resolve USDC | 0xcBC9B61177444A793B85442D3a953B90f6170b7D |
4 | Morpho Gauntlet USDC Frontier | 0xC684c6587712e5E7BDf9fD64415F23Bd2b05fAec |
5 | Morpho Relend USDC | 0xD6D14E60c0DAFcB3B77B296fe718623Ec84e5eb3 |
6 | MEV Capital USDC | 0x38afC3aA2c76b4cA1F8e1DabA68e998e1F4782DB |
7 | Fluid USDC | 0x9d1089802eE608BA84C5c98211afE5f37F96B36C |
8 | Stablecoin Maxi (Euler) | 0xce45EF0414dE3516cAF1BCf937bF7F2Cf67873De |
9 | Sky sUSDs | 0xa3931d71877C0E7a3148CB7Eb4463524FEc27fbD |
10 | Sky Rewards Rate | 0x56072C95FAA701256059aa122697B133aDEd9279 |
11 | Ethena sUSDe | 0x9D39A5DE30e57443BfF2A8307A4256c8797A3497 |
12 | Maple Syrup USDC² | 0x80ac24aA929eaF5013f6436cdA2a7ba190f5Cc0b |
*** Note that Ethena sUSDe may be subject to being delayed due to testing and other technical constraints.
$SUMR Rewards
- TBD - but likely same SUMR reward structure as similar other Mainnet USDC vaults.