As a precautionary measure, BA-Labs is setting caps to 0 for all the ARKs having >1% max potential exposure to KelpDAO’s rsETH token (list of ARKs is available below) due to an infinite mint glitch that allowed the issuance of 16,949,769,554,642,466.836005513427811988 rsETH.
Kelp team released a technical update assuring the mint glitch would not result in excess secondary issuance of insolvent rsETH, and that excess rsETH can to be minted to the fee address only.
fleet | ark | arkSymbol | arkMaxCap | arkMaxPercOfTVL | collateral | chain | currentTVL | currentFleetExposureToArk | maxFleetExposureToArk | currentFleetExposureToAsset | maxFleetExposureToAsset |
---|---|---|---|---|---|---|---|---|---|---|---|
fleet_base_EURC | moonwell | EURC | 1,260,000 | 58.00% | wrsETH | base | 0 | 0.00% | 58.00% | 0.00% | 1.23% |
fleet_base_ETH | morpho | morpho_gauntlet_weth_core | 370 | 37.00% | wrsETH | base | 370 | 17.80% | 17.81% | 9.75% | 9.76% |
fleet_base_ETH | compound_v3 | WETH | 1,280 | 43.00% | wrsETH | base | 0 | 0.00% | 43.00% | 0.00% | 1.53% |
fleet_ethereum_USDC | euler | euler_prime_usdc | 7,400,000 | 32.00% | rsETH | ethereum | 6,455,049 | 33.13% | 32.00% | 3.85% | 3.72% |
fleet_ethereum_ETH | compound_v3 | WETH | 14,000 | 41.00% | rsETH | ethereum | 0 | 0.00% | 41.00% | 0.00% | 9.29% |
fleet_ethereum_ETH | euler | euler_prime_weth | 5,000 | 35.00% | rsETH | ethereum | 4,939 | 37.07% | 35.00% | 5.41% | 5.11% |
We plan to set the caps to their previous values if/when KelpDAO confirms the issue is fixed and no losses were inccured, and will let the SummerFi community here know when we do, in the form of a reply to this thread.