Hello Lazy Summer DAO community!
While the Transferability Readiness process has taken a little longer than our original projections, the extra time has allowed the working group to dig deep, align across domains, already ship a few SIP (in preparations), and ensure no key detail is overlooked.
Over the past weeks, contributors from Governance, Tokenomics & Liquidity, Tech & Protocol, and Narrative & Comms have worked asynchronously and in calls to produce a robust, milestone-based readiness framework. This collaboration has surfaced important dependencies, refined the new staking and liquidity models, and strengthened the rollout strategy.
This work should put the Lazy Summer DAO in a stronger position to enable SUMR transferability with confidence and community consensus, in due time.
Readiness > Flipping a switch
Readiness = (Governance Strength x Tokenomics Stability x Technical Security x Clear Communications) + Community Consensus
*This document follows a living document approach, meaning it will be continuously updated and refined as new information, insights, and requirements emerge.
Co-Authors
@jensei, @vumichien, @MasterMojo, @jengajojo_daoplomats, @chrisb, @crunchy_vertex, @BaptistellaLabs, @halaprix, @FBrinkkemper, @Sixty, @samehueasyou, @Eren_DAOplomats, @TokenBrice
Objective
Define the complete set of readiness conditions and gating criteria across governance, tokenomics, technical, and communication domains to safely and credibly enable SUMR token transferability.
This checklist has been created according to [SIP5.8] SUMR TR-WG Charter by the working group initially discussed via [RFC] SUMR Transfer Readiness Working Group.
Governance
# | Item | Description | Rationale | Status |
---|---|---|---|---|
1 | DAO Criteria Establishment | Define and implement necessary DAO governance structures, voting mechanisms, and quorum requirements for transferability decisions | Ensures a proper governance foundation is in place before major protocol changes | In Progress |
2 | SIP Sequencing for Ratification | Create a formal sequence for Summer Improvement Proposal submission, review, voting, and implementation phases with defined timelines | Ensures an orderly governance process and stakeholder preparation time | Complete |
3 | Community Consensus on Transferability Objectives | Define clear objectives for enabling SUMR token transfers through community input (liquidity provision, ecosystem growth, user incentives) | Aligns community vision and prevents scope creep during implementation | In Progress |
4 | Formal SIP Drafting and Submission | Draft a comprehensive SIP outlining transferability goals, timeline (2-4 weeks), resource requirements, and implementation plan | Provides formal governance documentation and implementation roadmap | Pending |
5 | Risk Management Governance Framework | Establish governance oversight for risk assessment, triggers for emergencies, contingency planning, and emergency response procedures | Provides governance accountability for risk mitigation and crisis management | Pending |
6 | Stakeholder Documentation | Implement and create user documentation covering transfer processes and governance decisions | Ensures transparent governance and smooth user transition | Pending |
Tokenomics & Liquidity
# | Item | Description | Rationale | Status |
---|---|---|---|---|
1 | Finalize dual-token model (SUMR + sSUMR/xSUMR) | Confirm SUMR remains unchanged as a liquid ERC20, and sSUMR/xSUMR (staked SUMR) is governance-enabled with lockups and delegation. | Clear token roles reduce complexity and preserve existing integrations while enabling governance staking incentives. | Draft complete |
2 | Define staking lockup tiers & rewards | Establish no-lockup, 6m, 12m, and 36m lockup options, with differentiated SUMR rewards and protocol revenue share multipliers. | Lockups incentivize long-term holding, align governance incentives, and control circulating supply. | Draft complete |
3 | Determine early withdrawal penalties | Set penalty % by lockup tier (e.g.: 5%,10%, 20%) with forfeit amounts routed to governance (treasury). | Discourage short-term speculation and ensure penalties recycle value to the DAO. | Draft complete |
4 | Model protocol revenue share distribution | Allocate % of protocol revenue (e.g.: 10%) to stakers, scaled by lockup tier. | Adds âreal yieldâ incentive to holding sSUMR/xSUMR, increasing stickiness. | Draft complete |
5 | Set lockup caps & overflow rules | Define caps for 6m and 12m lockups, with overflow deposits allowed only when paired with longer-term stakes. | Encourages longer commitments and creates scarcity-driven demand. | Draft complete |
6 | Establish liquidity provisioning strategy | Design incentive plan using DAO treasury ETH/USDC to seed liquidity (e.g.: via Aerodrome and Merkl campaigns). | Boosts market depth and reduces volatility without over-reliance on SUMR incentives. | In Progress |
7 | Define liquidity incentive budget & ROI target | For example, allocate $100k treasury over 6m targeting 10% yield to LPs, leveraging up to ~$2M in liquidity. | Ensures liquidity incentives are impactful, measurable, and time-bound. | In Progress |
8 | Set minimum TVL/liquidity thresholds | Define quantitative targets for protocol TVL, staked SUMR %, and pool liquidity depth before enabling transfers. | Ensures market stability, mitigates volatility, and signals ecosystem readiness. | In Progress |
9 | Select liquidity incentive platform(s) | Confirm whether to execute via Merkl, Aerodrome, or hybrid approach. | Maximize reach, automation, and effectiveness of incentive distribution. | Pending |
10 | Integrate tokenomics into readiness model | Ensure staking, caps, and liquidity parameters are reflected in the overall Readiness Checklist and SIPs. | Align Tokenomics deliverables with Governance, Tech, and Comms workstreams. | Pending |
11 | Define strategy to engage with exchanges and custodians | Ensure relevant stakeholders have all the necessary information about SUMR to facilitate future support | Align key information about SUMR to accelerate global support from exchanges and custodians. | In Progress |
Tech & Protocol
# | Item | Description | Rationale | Status |
---|---|---|---|---|
1 | Validate current SUMR token feasibility to be used as unstaked token | Confirm the existing SUMR token can function as the base liquid token without any upgrades. Investigate how current vesting wallets and cross-chain functionality will be affected, ensuring they align with the new system where sSUMR handles governance. | Pending | |
2 | Dev work on xSUMR token |
Wrapper for SUMR. Minted/burned by staking contract (role based) | Pending | |
3 | Dev work on staking contract |
Build the sSUMR staking contract. This includes: - Four lockup tiers (0, 6, 12, 36 months). - Weighted distribution of SUMR Rewards and Protocol Revenue Share based on specified multipliers (up for clarification, if that should be part of sc work or offchain process). -Early withdrawal penalties (0%, 5%, 10%, 20%) on principal, with forfeited funds sent to Governance. -Caps on 6 and 12-month pools, with the override mechanism for users staking in higher tiers. -Owner of the old vesting wallets - for proper vote accounting | Pending | |
4 | Dev work on governance v2 |
Develop and deploy Governance v2. This includes:-Making sSUMR the sole governance token.-Ensuring the new contract can receive and manage penalty fees from early withdrawals.-Ensure current vesting wallets retain voting rights | Pending | |
5 | Audit | If we decide to move on with new contracts (ie. Governance and staked SUMR) - that will require an audit. We could find a solution that was already audited, and apply minimal changes to speed up the process. | Pending |
Narrative & Comms
# | Item | Description | Rationale | Status |
---|---|---|---|---|
1 | Rollout narrative & framing | A timeline of the SUMR token, its importance in SummerFi, and why steps are being taken to enable transferability. | The narrative helps us align stakeholders and provide a âwhyâ behind each step being taken. | In Progress |
2 | Key messaging for DAO & users | Ensuring the DAO and all relevant stakeholders are aware of every step of the transferability event. | Showing governance maturity by building trust and legitimacy through clear and transparent communication | In Progress |
3 | External announcements coordination | External announcements coordination ensures that key stakeholders (VCs, DAO partners, integrations, aggregators) are informed and can help amplify the announcement | Coordinated announcements allow Summer.fi to lead with the intended narrative and framing | In Progress |
4 | Community Engagement Process | Conduct forums, AMAs, and community calls to gather stakeholder input and address concerns before formal voting. This includes: -Discord Call -Twitter Space -Private Google Meet | Maximizes community buy-in and identifies potential issues early | Pending |
5 | Outreach | Build credibility, Expands reach, Drives Adoption, and Fosters Community. This includes: -Social Media impressions/engagements ($SUMR post on X) -Number of referrals | Outreach and partnerships are crucial for the $SUMR token launch because they enhance credibility, expand reach, drive adoption, provide valuable resources, and foster a strong community, all of which are essential for a successful launch and sustained growth. | Pending |
6 | Stakeholder Communication | Implement communication strategy covering transfer processes and governance decisions | Ensures transparent communication and smooth user transition | Pending |
7 | Partnerships | Build credibility, Expands reach, Drives Adoption, and Fosters Community. This includes: -Number of Partnerships/signed collaborations (exchanges, influencers, projects) -DEX liquidity -Borrowing depth | Outreach and partnerships are crucial for the $SUMR token launch because they enhance credibility, expand reach, drive adoption, provide valuable resources, and foster a strong community, all of which are essential for a successful launch and sustained growth. | Pending |
Dependencies
-
Governance to ratify Tokenomics model in SIP(s)
-
Tech to deliver contract upgrades necessary; before launch
-
Tokenomics to finalize liquidity thresholds and strategy
-
Comms to prepare rollout narrative before onchain execution
Estimated Delivery Date: end of September/October
Tentative Timeline
Aug 20 - Sept 7, 2025
- Publish final checklist on forum for community review
- Begin contract development and preliminary audit scheduling
- Narrative & Comms prepare rollout content (internal + external)
Sept 9 - Sept 21, 2025
- Submit on-chain SIP(s) for staking, liquidity incentives, and activation plan
- Liquidity seeding begins if SIP approved
- Audit in parallel with comms rollout
Late Sep - Early Oct, 2025
- SUMR transferability enabled once readiness conditions met
- Public announcements, community events, and post-launch monitoring
Notes
- Minimum TVL/liquidity thresholds require modeling
- Platform decision (Merkl/Aerodrome) critical for liquidity strategy
- Governance and Tech timelines must align for on-chain execution readiness