[SIP1.5] Onboard USDC Fleet - Mainnet, Higher Risk

Following the suggested final Arks in this forum post, on the Medium Risk Fleet USDC on Mainnet, we integrated, collected historical data, and ran our risk model. We propose the following as the initial parameters:

Medium Risk Fleet Mainnet - USDC

chain fleetAsset fleetCap FleetMinimumBuffer
Mainnet USDC 20,000,000 1,000

With arks:

Ark Symbol/Vault maxCap Max. %TVL maxInflow maxOutflow
morpho morpho_gauntlet_usdc_frontier 14,500,000 55.0% 4,000,000 11,000,000
morpho morpho_relend_usdc 56,000,000 59.0% 4,000,000 11,800,000
morpho morpho_mev_capital_usual_usdc 25,000,000 56.0% 4,000,000 11,200,000
euler euler_yield_usdc 33,000,000 57.0% 4,000,000 11,400,000
euler euler_swaap_lend_usc 0 0.0% 0 0
euler euler_resolv_usdc 3,700,000 54.0% 3,700,000 3,700,000
euler stablecoin_maxi_usdc 1,100,000 54.0% 1,100,000 1,100,000
fluid USDC 7,800,000 54.0% 4,000,000 7,800,000
sky sUSDS 1,440,000,000 100.0% 4,000,000 20,000,000
sky-rewards USDS 410,000,000 95.0% 4,000,000 19,000,000
ethena sUSDe 83,000,000 62.0% 4,000,000 12,400,000
maple USDC 23,000,000 56.0% 4,000,000 11,200,000

We have decided to set euler_swaap_lend_usdc to zero for now, based on the previous analysis of Swaap protocol products.

Also it’s worth mentioning that the current TVL of the Euler Swaap Lend USDC vault is ~$350k at the time of writing, having a very low impact on scaling (and potential APY boost) of the proposed medium risk USDC fleet, thus we believe that if the risk profile of this ARK improves, it can be a subject of reassessment by BA Labs if the SummerFi community requests it later on.

The cooldown period for all ARKs will be set to 10 minutes. These parameters ensure the fleets operate within controlled risk levels while supporting expected demand. Fleet caps will be increased dynamically as demand grows, and we’ll monitor activity closely to adjust as needed.

4 Likes