# \[SIP2.24\] Update ARKs from core protocols on mainnet fleets (USDC/WETH/USDT)

**URL:** <https://forum.summer.fi/t/sip2-24-update-arks-from-core-protocols-on-mainnet-fleets-usdc-weth-usdt/330>\
**Category:** Summer Improvement Proposals \[SIPs\]\
**Tags:** usdc, sip2, ark-onboarding, mainnet, usdt\
**Created:** [August 11, 2025, 2:59pm UTC](https://forum.summer.fi/t/sip2-24-update-arks-from-core-protocols-on-mainnet-fleets-usdc-weth-usdt/330 "2025-08-11T14:59:35Z")\
**Posts on this page:** 5\
**Page:** 1

<div class="post-metadata">

**Author:** ![samehueasyou](https://avatars.discourse-cdn.com/v4/letter/s/c5a1d2/32.png) [@samehueasyou](https://forum.summer.fi/u/samehueasyou)\
**Post date:** [August 11, 2025, 2:59pm UTC](https://forum.summer.fi/t/sip2-24-update-arks-from-core-protocols-on-mainnet-fleets-usdc-weth-usdt/330/1 "2025-08-11T14:59:35Z")

</div>

# **Overview**

Onboard additional strategies (ARKs) to the **USDC** , **WETH (ETH)**, and **USDT** vault fleets on **Ethereum Mainnet** to expand diversification and keep yield sources current with leading protocols.

# **Motivation**

- **Expand yield sources:** Add newly available Morpho Blue vaults, Euler markets, and Silo-managed vaults.
- **Stay current:** Keep the fleet aligned with the latest, high-quality opportunities.
- **Deliver core value:** Maintain access to the highest-quality yields in DeFi through curated, diversified ARKs.

# **Specification**

### **USDC Fleet (Mainnet)**

| **New Ark** | **Fleet** | **Network** | **Risk Level** |
| --- | --- | --- | --- |
| [Morpho Alpha USDC Core](https://app.morpho.org/ethereum/vault/0xb0f05E4De970A1aaf77f8C2F823953a367504BA9/alpha-usdc-core) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Morpho Avantgarde USDC Core](https://app.morpho.org/ethereum/vault/0x5b56F90340dBAa6a8693DADb141D620f0e154fE6/avantgarde-usdc-core) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Morpho Clearstar USDC Reactor](https://app.morpho.org/ethereum/vault/0x62fE596d59fB077c2Df736dF212E0AFfb522dC78/clearstar-usdc-reactor) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Morpho Edge UltraYield USDC](https://app.morpho.org/ethereum/vault/0x0562AE950276B24F3eAE0d0a518dADB7Ad2F8D66/edge-ultrayield-usdc) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Morpho Gauntlet USDC RWA](https://app.morpho.org/ethereum/vault/0xA8875aaeBc4f830524e35d57F9772FfAcbdD6C45/gauntlet-usdc-rwa) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Morpho MEV Capital PTs USDC](https://app.morpho.org/ethereum/vault/0xd41830d88dfD08678b0B886E0122193d54b02Acc/mev-capital-pts-usdc) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Morpho f(x) Protocol Re7 USDC](https://app.morpho.org/ethereum/vault/0x4F460bb11cf958606C69A963B4A17f9DaEEea8b6/fx-protocol-re7-usdc) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Morpho Steakhouse infiniFi USDC](https://app.morpho.org/ethereum/vault/0xBEeF1f5Bd88285E5B239B6AAcb991d38ccA23Ac9/steakhouse-infinifi-usdc) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Morpho TAC USDC](https://app.morpho.org/ethereum/vault/0x1E2aAaDcF528b9cC08F43d4fd7db488cE89F5741/tac-usdc) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Morpho Vault Bridge USDC](https://app.morpho.org/ethereum/vault/0xBEefb9f61CC44895d8AEc381373555a64191A9c4/vault-bridge-usdc) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Morpho OpenEden USDC Vault](https://app.morpho.org/ethereum/vault/0x2F21c6499fa53a680120e654a27640Fc8Aa40BeD/openeden-usdc-vault) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Euler Frontier Falcon (USDC)](https://app.euler.finance/vault/0x3573A84Bee11D49A1CbCe2b291538dE7a7dD81c6?network=ethereum) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Euler Frontier mMEV (USDC)](https://app.euler.finance/vault/0x98281466aBcF48eAAD8c6E22dEdD18A3426A93b4?network=ethereum) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Euler Frontier YieldFi (USDC)](https://app.euler.finance/vault/0xc727069c0eb261Be642272fe3848518192683fFc?network=ethereum) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Euler Frontier Hyperwave (USDC)](https://app.euler.finance/vault/0x3C75C170671acb394804DfAf63e4F9891C121625?network=ethereum) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Euler Frontier Inverse (USDC)](https://app.euler.finance/vault/0x481D4909D7ca2eb27c4975f08dCE07DBeF0d3Fa7?network=ethereum) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Euler Liquity Hub (USDC)](https://app.euler.finance/vault/0xa94F9CE821C7bD57cc12991CB46ca19f5789278F?network=ethereum) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [SiloManagedVault, Apostro](https://app.silo.finance/vaults/ethereum/0xa9b23B28621CFB32e0ebf50b572aFAC671fCc17B?action=deposit) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [SiloManagedVault, Varlamore](https://app.silo.finance/vaults/ethereum/0x8399C8Fc273bD165C346Af74A02e65f10e4FD78F?action=deposit) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Silo Swaap Lend (market)](https://app.silo.finance/vaults/ethereum/0xed9278c5188f37670b33ef3B00729E38260cd5D5?action=deposit) | USDC | Ethereum Mainnet | Pending @BlockAnalitica classification |

### **WETH (ETH) Fleet (Mainnet)**

| **New Ark** | **Fleet** | **Network** | **Risk Level** |
| --- | --- | --- | --- |
| [Morpho SingularV ETH](https://app.morpho.org/ethereum/vault/0x739d8a60ED4b14E4cB6DCAEAF79d2ec0Ca092237/singularv-eth) | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Morpho Index Coop hyETH](https://app.morpho.org/ethereum/vault/0x701907283a57FF77E255C3f1aAD790466B8CE4ef/index-coop-hyeth) | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Morpho TAC ETH](https://app.morpho.org/ethereum/vault/0x0bB2751a90fFF62e844b1521637DeD28F3f5046A/tac-eth) | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Morpho Alpha wETH Core](https://app.morpho.org/ethereum/vault/0x47fe8Ab9eE47DD65c24df52324181790b9F47EfC/alpha-weth-core) | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Morpho Yearn OG WETH](https://app.morpho.org/ethereum/vault/0xE89371eAaAC6D46d4C3ED23453241987916224FC/yearn-og-weth) | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Morpho Avantgarde WETH Core](https://app.morpho.org/ethereum/vault/0xf79F51f8F473eD34f6b2b13ee74c3208286D53EB/avantgarde-weth-core) | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Euler Prime WETH](https://app.euler.finance/vault/0xc2c4aBae84fbb5b7bAAB52301A924b1F986C66bd?network=ethereum) | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Euler Swaap Lend WETH](https://app.euler.finance/vault/0x87c414825aB3d1E9bdC773e9B1fD968822c9CF51?network=ethereum) | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Euler Frontier Puffer WETH](https://app.euler.finance/vault/0x45c3B59d53e2e148Aaa6a857521059676D5c0489?network=ethereum) | WETH (ETH) | Ethereum Mainnet | Pending @BlockAnalitica classification |

### **USDT Fleet (Mainnet)**

| **New Ark** | **Fleet** | **Network** | **Risk Level** |
| --- | --- | --- | --- |
| [Morpho SingularV USDT](https://app.morpho.org/ethereum/vault/0xbdd4859050468fBc11Dec07113a6e633608A1372/singularv-usdt) | USDT | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Morpho Pendlend USDT (K3 Capital)](https://app.morpho.org/ethereum/vault/0x9646eBD6346C8C3a9f3d408f71C312eB0CbE8507/pendlend-usdt) | USDT | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Morpho Hyperithm USDT](https://app.morpho.org/ethereum/vault/0x888883f0eDDF69Ca4BfD00Af93714Ff97F188888/hyperithm-usdt) | USDT | Ethereum Mainnet | Pending @BlockAnalitica classification |
| [Euler Yield USDT](https://app.euler.finance/vault/0x7c280DBDEf569e96c7919251bD2B0edF0734C5A8?network=ethereum) | USDT | Ethereum Mainnet | Pending @BlockAnalitica classification |

# **Risk Assessment**

Minilmal new protocol risks as all are supported currently. Risk caps will need to determined on a per ARK basis by @BlockAnalitica

# **Voting**

- **YES:** Add each listed Ark to the specified fleet on Ethereum Mainnet, subject to @BlockAnalitica classification and standard caps/parameters.
- **NO:** Make no changes; fleets remain as currently configured.

---

<div class="post-metadata">

**Author:** ![jensei](https://yyz1.discourse-cdn.com/flex009/user_avatar/forum.summer.fi/jensei/32/69_2.png) [@jensei](https://forum.summer.fi/u/jensei)\
**Post date:** [August 13, 2025, 12:32pm UTC](https://forum.summer.fi/t/sip2-24-update-arks-from-core-protocols-on-mainnet-fleets-usdc-weth-usdt/330/2 "2025-08-13T12:32:40Z")

</div>

Looks like a solid fleet refresh @samehueasyou! Thanks for the research!

Good to see this scoped to protocols we already support (Morpho, Euler, and Silo), which keeps integration process low. Looking forward to a review from @BlockAnalitica as well as comments from [@Recognized\_Delegates](https://forum.summer.fi/groups/recognized_delegates) especially given the number of potential new ARKs coming in at once.

---

<div class="post-metadata">

**Author:** ![0xtucks](https://yyz1.discourse-cdn.com/flex009/user_avatar/forum.summer.fi/0xtucks/32/17_2.png) [@0xtucks](https://forum.summer.fi/u/0xtucks)\
**Post date:** [September 4, 2025, 10:42am UTC](https://forum.summer.fi/t/sip2-24-update-arks-from-core-protocols-on-mainnet-fleets-usdc-weth-usdt/330/3 "2025-09-04T10:42:19Z")

</div>

gm [@Recognized\_Delegates](https://forum.summer.fi/groups/recognized_delegates)

There are four new proposals on chain. Each proposal adds Arks to the relevant Fleet – as specified in the breakdown above. Not every Ark that @samehueasyou originally suggested made the cut - reasons being some have not yet had caps set by BlockAnalytica and/or the TVL for those markets are too low.

> **[Lazy Summer DAO (Official) | SIP2.24: Add 8 Arks to LazyVault\_HigherRisk\_WETH...](https://gov.summer.fi/dao/proposal/76451397538666051313642654057378024714098039213830475499463502004268530741868)**
>
> SIP2.24: Add 8 Arks to LazyVault\_HigherRisk\_WETH Fleet on mainnet

> **[Lazy Summer DAO (Official) | SIP2.24: Add 1 Ark to LazyVault\_LowerRisk\_WETH...](https://gov.summer.fi/dao/proposal/105670994645121758588622687508261001815608030772421876612981726645681636730840)**
>
> SIP2.24: Add 1 Ark to LazyVault\_LowerRisk\_WETH Fleet on mainnet

> **[Lazy Summer DAO (Official) | SIP2.24: Add 14 Arks to...](https://gov.summer.fi/dao/proposal/16011650033648183891019194049691542002992434454496169469808112319468542104032)**
>
> SIP2.24: Add 14 Arks to LazyVault\_HigherRisk\_USDC Fleet on mainnet

> **[Lazy Summer DAO (Official) | SIP2.24: Add 2 Arks to LazyVault\_LowerRisk\_USDC...](https://gov.summer.fi/dao/proposal/95674949928822840621021560451962093492289103091793060080986521290687020343888)**
>
> SIP2.24: Add 2 Arks to LazyVault\_LowerRisk\_USDC Fleet on mainnet

---

<div class="post-metadata">

**Author:** ![Sixty](https://yyz1.discourse-cdn.com/flex009/user_avatar/forum.summer.fi/sixty/32/115_2.png) [@Sixty](https://forum.summer.fi/u/Sixty)\
**Post date:** [September 9, 2025, 2:49pm UTC](https://forum.summer.fi/t/sip2-24-update-arks-from-core-protocols-on-mainnet-fleets-usdc-weth-usdt/330/4 "2025-09-09T14:49:59Z")

</div>

Voted FOR on all 4, great to see proactive addition of new Arks from supported protocols on the core fleets, yields continue to remain highly competitive 🔥

---

<div class="post-metadata">

**Author:** ![jensei](https://yyz1.discourse-cdn.com/flex009/user_avatar/forum.summer.fi/jensei/32/69_2.png) [@jensei](https://forum.summer.fi/u/jensei)\
**Post date:** [March 11, 2026, 3:08pm UTC](https://forum.summer.fi/t/sip2-24-update-arks-from-core-protocols-on-mainnet-fleets-usdc-weth-usdt/330/5 "2026-03-11T15:08:44Z")

</div>


